Schedules

Regular Schedule

  1. Assembly8:30 - 8:45
  2. Period 18:49 - 9:32
  3. Period 29:35 - 10:17
  4. Period 310:21 - 11:03
  5. Period 411:07 - 11:49
  6. Period 511:53 - 12:35
  7. Period 612:39 - 1:21
  8. Period 71:25 - 2:07
  9. Period 82:11 - 2:53
  10. Period 92:57 - 3:39
  11. Period 103:43 - 4:25

Late Start Schedule

  1. Assembly8:55 - 9:05
  2. Period 19:09 - 9:49
  3. Period 29:53 - 10:33
  4. Period 310:37 - 11:17
  5. Period 411:21 - 12:01
  6. Period 512:05 - 12:45
  7. Period 612:49 - 1:29
  8. Period 71:33 - 2:13
  9. Period 82:17 - 2:57
  10. Period 93:01 - 3:41
  11. Period 103:45 - 4:25

Special Assembly Schedule

  1. Assembly8:30 - 9:05
  2. Period 19:09 - 9:49
  3. Period 29:53 - 10:33
  4. Period 310:37 - 11:17
  5. Period 411:21 - 12:01
  6. Period 512:05 - 12:45
  7. Period 612:49 - 1:29
  8. Period 71:33 - 2:13
  9. Period 82:17 - 2:57
  10. Period 93:01 - 3:41
  11. Period 103:45 - 4:25

Common Day

  1. Assembly8:30 - 8:37
  2. Period 18:41 - 9:20
  3. Period 29:24 - 10:03
  4. Period 310:07 - 10:46
  5. Common10:50 - 11:17
  6. Period 411:21 - 12:01
  7. Period 512:05 - 12:45
  8. Period 612:49 - 1:29
  9. Period 71:33 - 2:13
  10. Period 82:17 - 2:57
  11. Period 93:01 - 3:41
  12. Period 103:45 - 4:25